Compare TLS Cipher Suites for Web Browsers
The following table compares the default TLS cipher suites supported and enabled by web browsers [SOURCE] and Java SE 7. The comparison is not to show which browser is better, it is just a reference. ;-) Meanwhile, it does not mean the more cipher suites the browser supports, the better the browser is supposed to be.
[SOURCE]: The data was from the observation of the TLS ClientHello message when visiting HTTPS web sites.
Value | Description | Reference | Firefox 5.0 | IE 9.0 | Chrome 14.0 | Opera 11.50 | Safari 5.0 | Java SE 7 |
---|---|---|---|---|---|---|---|---|
0x00,0x00 | TLS_NULL_WITH_NULL_NULL | [RFC5246] | ||||||
0x00,0x01 | TLS_RSA_WITH_NULL_MD5 | [RFC5246] | ||||||
0x00,0x02 | TLS_RSA_WITH_NULL_SHA | [RFC5246] | ||||||
0x00,0x03 | TLS_RSA_EXPORT_WITH_RC4_40_MD5 | [RFC4346] | ||||||
0x00,0x04 | TLS_RSA_WITH_RC4_128_MD5 | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x05 | TLS_RSA_WITH_RC4_128_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x06 | TLS_RSA_EXPORT_WITH_RC2_CBC_40_MD5 | [RFC4346] | ||||||
0x00,0x07 | TLS_RSA_WITH_IDEA_CBC_SHA | [RFC5469] | ||||||
0x00,0x08 | TLS_RSA_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x09 | TLS_RSA_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x0A | TLS_RSA_WITH_3DES_EDE_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x0B | TLS_DH_DSS_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x0C | TLS_DH_DSS_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x0D | TLS_DH_DSS_WITH_3DES_EDE_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x0E | TLS_DH_RSA_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x0F | TLS_DH_RSA_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x10 | TLS_DH_RSA_WITH_3DES_EDE_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x11 | TLS_DHE_DSS_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x12 | TLS_DHE_DSS_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x13 | TLS_DHE_DSS_WITH_3DES_EDE_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x14 | TLS_DHE_RSA_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x15 | TLS_DHE_RSA_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x16 | TLS_DHE_RSA_WITH_3DES_EDE_CBC_SHA | [RFC5246] | √ | √ | √ | √ | ||
0x00,0x17 | TLS_DH_anon_EXPORT_WITH_RC4_40_MD5 | [RFC4346] | ||||||
0x00,0x18 | TLS_DH_anon_WITH_RC4_128_MD5 | [RFC5246] | ||||||
0x00,0x19 | TLS_DH_anon_EXPORT_WITH_DES40_CBC_SHA | [RFC4346] | ||||||
0x00,0x1A | TLS_DH_anon_WITH_DES_CBC_SHA | [RFC5469] | ||||||
0x00,0x1B | TLS_DH_anon_WITH_3DES_EDE_CBC_SHA | [RFC5246] | ||||||
0x00,0x1E | TLS_KRB5_WITH_DES_CBC_SHA | [RFC2712] | ||||||
0x00,0x1F | TLS_KRB5_WITH_3DES_EDE_CBC_SHA | [RFC2712] | ||||||
0x00,0x20 | TLS_KRB5_WITH_RC4_128_SHA | [RFC2712] | ||||||
0x00,0x21 | TLS_KRB5_WITH_IDEA_CBC_SHA | [RFC2712] | ||||||
0x00,0x22 | TLS_KRB5_WITH_DES_CBC_MD5 | [RFC2712] | ||||||
0x00,0x23 | TLS_KRB5_WITH_3DES_EDE_CBC_MD5 | [RFC2712] | ||||||
0x00,0x24 | TLS_KRB5_WITH_RC4_128_MD5 | [RFC2712] | ||||||
0x00,0x25 | TLS_KRB5_WITH_IDEA_CBC_MD5 | [RFC2712] | ||||||
0x00,0x26 | TLS_KRB5_EXPORT_WITH_DES_CBC_40_SHA | [RFC2712] | ||||||
0x00,0x27 | TLS_KRB5_EXPORT_WITH_RC2_CBC_40_SHA | [RFC2712] | ||||||
0x00,0x28 | TLS_KRB5_EXPORT_WITH_RC4_40_SHA | [RFC2712] | ||||||
0x00,0x29 | TLS_KRB5_EXPORT_WITH_DES_CBC_40_MD5 | [RFC2712] | ||||||
0x00,0x2A | TLS_KRB5_EXPORT_WITH_RC2_CBC_40_MD5 | [RFC2712] | ||||||
0x00,0x2B | TLS_KRB5_EXPORT_WITH_RC4_40_MD5 | [RFC2712] | ||||||
0x00,0x2C | TLS_PSK_WITH_NULL_SHA | [RFC4785] | ||||||
0x00,0x2D | TLS_DHE_PSK_WITH_NULL_SHA | [RFC4785] | ||||||
0x00,0x2E | TLS_RSA_PSK_WITH_NULL_SHA | [RFC4785] | ||||||
0x00,0x2F | TLS_RSA_WITH_AES_128_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x30 | TLS_DH_DSS_WITH_AES_128_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x31 | TLS_DH_RSA_WITH_AES_128_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x32 | TLS_DHE_DSS_WITH_AES_128_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x33 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | [RFC5246] | √ | √ | √ | √ | ||
0x00,0x34 | TLS_DH_anon_WITH_AES_128_CBC_SHA | [RFC5246] | ||||||
0x00,0x35 | TLS_RSA_WITH_AES_256_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x36 | TLS_DH_DSS_WITH_AES_256_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x37 | TLS_DH_RSA_WITH_AES_256_CBC_SHA | [RFC5246] | √ | |||||
0x00,0x38 | TLS_DHE_DSS_WITH_AES_256_CBC_SHA | [RFC5246] | √ | √ | √ | √ | √ | √ |
0x00,0x39 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA | [RFC5246] | √ | √ | √ | √ | ||
0x00,0x3A | TLS_DH_anon_WITH_AES_256_CBC_SHA | [RFC5246] | ||||||
0x00,0x3B | TLS_RSA_WITH_NULL_SHA256 | [RFC5246] | ||||||
0x00,0x3C | TLS_RSA_WITH_AES_128_CBC_SHA256 | [RFC5246] | √ | √ | √ | |||
0x00,0x3D | TLS_RSA_WITH_AES_256_CBC_SHA256 | [RFC5246] | √ | √ | ||||
0x00,0x3E | TLS_DH_DSS_WITH_AES_128_CBC_SHA256 | [RFC5246] | √ | |||||
0x00,0x3F | TLS_DH_RSA_WITH_AES_128_CBC_SHA256 | [RFC5246] | √ | |||||
0x00,0x40 | TLS_DHE_DSS_WITH_AES_128_CBC_SHA256 | [RFC5246] | √ | √ | √ | |||
0x00,0x41 | TLS_RSA_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x42 | TLS_DH_DSS_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | ||||||
0x00,0x43 | TLS_DH_RSA_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | ||||||
0x00,0x44 | TLS_DHE_DSS_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x45 | TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x46 | TLS_DH_anon_WITH_CAMELLIA_128_CBC_SHA | [RFC5932] | ||||||
0x00,0x67 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA256 | [RFC5246] | √ | √ | ||||
0x00,0x68 | TLS_DH_DSS_WITH_AES_256_CBC_SHA256 | [RFC5246] | √ | |||||
0x00,0x69 | TLS_DH_RSA_WITH_AES_256_CBC_SHA256 | [RFC5246] | √ | |||||
0x00,0x6A | TLS_DHE_DSS_WITH_AES_256_CBC_SHA256 | [RFC5246] | √ | √ | √ | |||
0x00,0x6B | TLS_DHE_RSA_WITH_AES_256_CBC_SHA256 | [RFC5246] | √ | √ | ||||
0x00,0x6C | TLS_DH_anon_WITH_AES_128_CBC_SHA256 | [RFC5246] | ||||||
0x00,0x6D | TLS_DH_anon_WITH_AES_256_CBC_SHA256 | [RFC5246] | ||||||
0x00,0x84 | TLS_RSA_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x85 | TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | ||||||
0x00,0x86 | TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | ||||||
0x00,0x87 | TLS_DHE_DSS_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x88 | TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | √ | √ | ||||
0x00,0x89 | TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA | [RFC5932] | ||||||
0x00,0x8A | TLS_PSK_WITH_RC4_128_SHA | [RFC4279] | ||||||
0x00,0x8B | TLS_PSK_WITH_3DES_EDE_CBC_SHA | [RFC4279] | ||||||
0x00,0x8C | TLS_PSK_WITH_AES_128_CBC_SHA | [RFC4279] | ||||||
0x00,0x8D | TLS_PSK_WITH_AES_256_CBC_SHA | [RFC4279] | ||||||
0x00,0x8E | TLS_DHE_PSK_WITH_RC4_128_SHA | [RFC4279] | ||||||
0x00,0x8F | TLS_DHE_PSK_WITH_3DES_EDE_CBC_SHA | [RFC4279] | ||||||
0x00,0x90 | TLS_DHE_PSK_WITH_AES_128_CBC_SHA | [RFC4279] | ||||||
0x00,0x91 | TLS_DHE_PSK_WITH_AES_256_CBC_SHA | [RFC4279] | ||||||
0x00,0x92 | TLS_RSA_PSK_WITH_RC4_128_SHA | [RFC4279] | ||||||
0x00,0x93 | TLS_RSA_PSK_WITH_3DES_EDE_CBC_SHA | [RFC4279] | ||||||
0x00,0x94 | TLS_RSA_PSK_WITH_AES_128_CBC_SHA | [RFC4279] | ||||||
0x00,0x95 | TLS_RSA_PSK_WITH_AES_256_CBC_SHA | [RFC4279] | ||||||
0x00,0x96 | TLS_RSA_WITH_SEED_CBC_SHA | [RFC4162] | √ | √ | ||||
0x00,0x97 | TLS_DH_DSS_WITH_SEED_CBC_SHA | [RFC4162] | ||||||
0x00,0x98 | TLS_DH_RSA_WITH_SEED_CBC_SHA | [RFC4162] | ||||||
0x00,0x99 | TLS_DHE_DSS_WITH_SEED_CBC_SHA | [RFC4162] | ||||||
0x00,0x9A | TLS_DHE_RSA_WITH_SEED_CBC_SHA | [RFC4162] | ||||||
0x00,0x9B | TLS_DH_anon_WITH_SEED_CBC_SHA | [RFC4162] | ||||||
0x00,0x9C | TLS_RSA_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0x9D | TLS_RSA_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0x9E | TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0x9F | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0xA0 | TLS_DH_RSA_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0xA1 | TLS_DH_RSA_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0xA2 | TLS_DHE_DSS_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0xA3 | TLS_DHE_DSS_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0xA4 | TLS_DH_DSS_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0xA5 | TLS_DH_DSS_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0xA6 | TLS_DH_anon_WITH_AES_128_GCM_SHA256 | [RFC5288] | ||||||
0x00,0xA7 | TLS_DH_anon_WITH_AES_256_GCM_SHA384 | [RFC5288] | ||||||
0x00,0xA8 | TLS_PSK_WITH_AES_128_GCM_SHA256 | [RFC5487] | ||||||
0x00,0xA9 | TLS_PSK_WITH_AES_256_GCM_SHA384 | [RFC5487] | ||||||
0x00,0xAA | TLS_DHE_PSK_WITH_AES_128_GCM_SHA256 | [RFC5487] | ||||||
0x00,0xAB | TLS_DHE_PSK_WITH_AES_256_GCM_SHA384 | [RFC5487] | ||||||
0x00,0xAC | TLS_RSA_PSK_WITH_AES_128_GCM_SHA256 | [RFC5487] | ||||||
0x00,0xAD | TLS_RSA_PSK_WITH_AES_256_GCM_SHA384 | [RFC5487] | ||||||
0x00,0xAE | TLS_PSK_WITH_AES_128_CBC_SHA256 | [RFC5487] | ||||||
0x00,0xAF | TLS_PSK_WITH_AES_256_CBC_SHA384 | [RFC5487] | ||||||
0x00,0xB0 | TLS_PSK_WITH_NULL_SHA256 | [RFC5487] | ||||||
0x00,0xB1 | TLS_PSK_WITH_NULL_SHA384 | [RFC5487] | ||||||
0x00,0xB2 | TLS_DHE_PSK_WITH_AES_128_CBC_SHA256 | [RFC5487] | ||||||
0x00,0xB3 | TLS_DHE_PSK_WITH_AES_256_CBC_SHA384 | [RFC5487] | ||||||
0x00,0xB4 | TLS_DHE_PSK_WITH_NULL_SHA256 | [RFC5487] | ||||||
0x00,0xB5 | TLS_DHE_PSK_WITH_NULL_SHA384 | [RFC5487] | ||||||
0x00,0xB6 | TLS_RSA_PSK_WITH_AES_128_CBC_SHA256 | [RFC5487] | ||||||
0x00,0xB7 | TLS_RSA_PSK_WITH_AES_256_CBC_SHA384 | [RFC5487] | ||||||
0x00,0xB8 | TLS_RSA_PSK_WITH_NULL_SHA256 | [RFC5487] | ||||||
0x00,0xB9 | TLS_RSA_PSK_WITH_NULL_SHA384 | [RFC5487] | ||||||
0x00,0xBA | TLS_RSA_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xBB | TLS_DH_DSS_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xBC | TLS_DH_RSA_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xBD | TLS_DHE_DSS_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xBE | TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xBF | TLS_DH_anon_WITH_CAMELLIA_128_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC0 | TLS_RSA_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC1 | TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC2 | TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC3 | TLS_DHE_DSS_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC4 | TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xC5 | TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA256 | [RFC5932] | ||||||
0x00,0xFF | TLS_EMPTY_RENEGOTIATION_INFO_SCSV | [RFC5746] | √ | √ | ||||
0xC0,0x01 | TLS_ECDH_ECDSA_WITH_NULL_SHA | [RFC4492] | ||||||
0xC0,0x02 | TLS_ECDH_ECDSA_WITH_RC4_128_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x03 | TLS_ECDH_ECDSA_WITH_3DES_EDE_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x04 | TLS_ECDH_ECDSA_WITH_AES_128_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x05 | TLS_ECDH_ECDSA_WITH_AES_256_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x06 | TLS_ECDHE_ECDSA_WITH_NULL_SHA | [RFC4492] | ||||||
0xC0,0x07 | TLS_ECDHE_ECDSA_WITH_RC4_128_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x08 | TLS_ECDHE_ECDSA_WITH_3DES_EDE_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x09 | TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA | [RFC4492] | √ | √ | √ | √ | √ | |
0xC0,0x0A | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA | [RFC4492] | √ | √ | √ | √ | √ | |
0xC0,0x0B | TLS_ECDH_RSA_WITH_NULL_SHA | [RFC4492] | ||||||
0xC0,0x0C | TLS_ECDH_RSA_WITH_RC4_128_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x0D | TLS_ECDH_RSA_WITH_3DES_EDE_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x0E | TLS_ECDH_RSA_WITH_AES_128_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x0F | TLS_ECDH_RSA_WITH_AES_256_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x10 | TLS_ECDHE_RSA_WITH_NULL_SHA | [RFC4492] | ||||||
0xC0,0x11 | TLS_ECDHE_RSA_WITH_RC4_128_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x12 | TLS_ECDHE_RSA_WITH_3DES_EDE_CBC_SHA | [RFC4492] | √ | √ | √ | |||
0xC0,0x13 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA | [RFC4492] | √ | √ | √ | √ | √ | |
0xC0,0x14 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | [RFC4492] | √ | √ | √ | √ | √ | |
0xC0,0x15 | TLS_ECDH_anon_WITH_NULL_SHA | [RFC4492] | ||||||
0xC0,0x16 | TLS_ECDH_anon_WITH_RC4_128_SHA | [RFC4492] | ||||||
0xC0,0x17 | TLS_ECDH_anon_WITH_3DES_EDE_CBC_SHA | [RFC4492] | ||||||
0xC0,0x18 | TLS_ECDH_anon_WITH_AES_128_CBC_SHA | [RFC4492] | ||||||
0xC0,0x19 | TLS_ECDH_anon_WITH_AES_256_CBC_SHA | [RFC4492] | ||||||
0xC0,0x1A | TLS_SRP_SHA_WITH_3DES_EDE_CBC_SHA | [RFC5054] | ||||||
0xC0,0x1B | TLS_SRP_SHA_RSA_WITH_3DES_EDE_CBC_SHA | [RFC5054] | ||||||
0xC0,0x1C | TLS_SRP_SHA_DSS_WITH_3DES_EDE_CBC_SHA | [RFC5054] | ||||||
0xC0,0x1D | TLS_SRP_SHA_WITH_AES_128_CBC_SHA | [RFC5054] | ||||||
0xC0,0x1E | TLS_SRP_SHA_RSA_WITH_AES_128_CBC_SHA | [RFC5054] | ||||||
0xC0,0x1F | TLS_SRP_SHA_DSS_WITH_AES_128_CBC_SHA | [RFC5054] | ||||||
0xC0,0x20 | TLS_SRP_SHA_WITH_AES_256_CBC_SHA | [RFC5054] | ||||||
0xC0,0x21 | TLS_SRP_SHA_RSA_WITH_AES_256_CBC_SHA | [RFC5054] | ||||||
0xC0,0x22 | TLS_SRP_SHA_DSS_WITH_AES_256_CBC_SHA | [RFC5054] | ||||||
0xC0,0x23 | TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA256 | [RFC5289] | √ | √ | ||||
0xC0,0x24 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 | [RFC5289] | √ | √ | ||||
0xC0,0x25 | TLS_ECDH_ECDSA_WITH_AES_128_CBC_SHA256 | [RFC5289] | √ | |||||
0xC0,0x26 | TLS_ECDH_ECDSA_WITH_AES_256_CBC_SHA384 | [RFC5289] | √ | |||||
0xC0,0x27 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 | [RFC5289] | √ | √ | ||||
0xC0,0x28 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 | [RFC5289] | √ | |||||
0xC0,0x29 | TLS_ECDH_RSA_WITH_AES_128_CBC_SHA256 | [RFC5289] | √ | |||||
0xC0,0x2A | TLS_ECDH_RSA_WITH_AES_256_CBC_SHA384 | [RFC5289] | √ | |||||
0xC0,0x2B | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | [RFC5289] | √ | |||||
0xC0,0x2C | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | [RFC5289] | √ | |||||
0xC0,0x2D | TLS_ECDH_ECDSA_WITH_AES_128_GCM_SHA256 | [RFC5289] | ||||||
0xC0,0x2E | TLS_ECDH_ECDSA_WITH_AES_256_GCM_SHA384 | [RFC5289] | ||||||
0xC0,0x2F | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | [RFC5289] | ||||||
0xC0,0x30 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | [RFC5289] | ||||||
0xC0,0x31 | TLS_ECDH_RSA_WITH_AES_128_GCM_SHA256 | [RFC5289] | ||||||
0xC0,0x32 | TLS_ECDH_RSA_WITH_AES_256_GCM_SHA384 | [RFC5289] | ||||||
0xC0,0x33 | TLS_ECDHE_PSK_WITH_RC4_128_SHA | [RFC5489] | ||||||
0xC0,0x34 | TLS_ECDHE_PSK_WITH_3DES_EDE_CBC_SHA | [RFC5489] | ||||||
0xC0,0x35 | TLS_ECDHE_PSK_WITH_AES_128_CBC_SHA | [RFC5489] | ||||||
0xC0,0x36 | TLS_ECDHE_PSK_WITH_AES_256_CBC_SHA | [RFC5489] | ||||||
0xC0,0x37 | TLS_ECDHE_PSK_WITH_AES_128_CBC_SHA256 | [RFC5489] | ||||||
0xC0,0x38 | TLS_ECDHE_PSK_WITH_AES_256_CBC_SHA384 | [RFC5489] | ||||||
0xC0,0x39 | TLS_ECDHE_PSK_WITH_NULL_SHA | [RFC5489] | ||||||
0xC0,0x3A | TLS_ECDHE_PSK_WITH_NULL_SHA256 | [RFC5489] | ||||||
0xC0,0x3B | TLS_ECDHE_PSK_WITH_NULL_SHA384 | [RFC5489] | ||||||
0xC0,0x3C | TLS_RSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x3D | TLS_RSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | √ | |||||
0xC0,0x3E | TLS_DH_DSS_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x3F | TLS_DH_DSS_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x40 | TLS_DH_RSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x41 | TLS_DH_RSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x42 | TLS_DHE_DSS_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x43 | TLS_DHE_DSS_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x44 | TLS_DHE_RSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x45 | TLS_DHE_RSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x46 | TLS_DH_anon_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x47 | TLS_DH_anon_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x48 | TLS_ECDHE_ECDSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x49 | TLS_ECDHE_ECDSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x4A | TLS_ECDH_ECDSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x4B | TLS_ECDH_ECDSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x4C | TLS_ECDHE_RSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x4D | TLS_ECDHE_RSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x4E | TLS_ECDH_RSA_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x4F | TLS_ECDH_RSA_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x50 | TLS_RSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x51 | TLS_RSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x52 | TLS_DHE_RSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x53 | TLS_DHE_RSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x54 | TLS_DH_RSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x55 | TLS_DH_RSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x56 | TLS_DHE_DSS_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x57 | TLS_DHE_DSS_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x58 | TLS_DH_DSS_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x59 | TLS_DH_DSS_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x5A | TLS_DH_anon_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x5B | TLS_DH_anon_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x5C | TLS_ECDHE_ECDSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x5D | TLS_ECDHE_ECDSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x5E | TLS_ECDH_ECDSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x5F | TLS_ECDH_ECDSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x60 | TLS_ECDHE_RSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x61 | TLS_ECDHE_RSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x62 | TLS_ECDH_RSA_WITH_ARIA_128_GCM_SHA256 | [RFC6209] | ||||||
0xC0,0x63 | TLS_ECDH_RSA_WITH_ARIA_256_GCM_SHA384 | [RFC6209] | ||||||
0xC0,0x64 | TLS_PSK_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x65 | TLS_PSK_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x66 | TLS_DHE_PSK_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
0xC0,0x67 | TLS_DHE_PSK_WITH_ARIA_256_CBC_SHA384 | [RFC6209] | ||||||
0xC0,0x68 | TLS_RSA_PSK_WITH_ARIA_128_CBC_SHA256 | [RFC6209] | ||||||
