Compare TLS Extensions for Web Browsers
A table worth a thousand words! ;-)
Note that the data was from the observation of the TLS ClientHello message when visiting HTTPS web sites.
[1]: The signature_algorithms extension only appears in TLS 1.2
[2]: next_protocol_negotiation extension is in draft state, no official name and value.
| Value | Extension name | Reference | Firefox 5.0 | IE 9.0 | Chrome 14.0 | Opera 11.50 | Safari 5.0 | Java SE 7 |
|---|---|---|---|---|---|---|---|---|
| 0 | server_name | RFC 6066 | √ | √ | √ | √ | √ | √ |
| 1 | max_fragment_length | RFC 6066 | ||||||
| 2 | client_certificate_url | RFC 6066 | ||||||
| 3 | trusted_ca_keys | RFC 6066 | ||||||
| 4 | truncated_hmac | RFC 6066 | ||||||
| 5 | status_request | RFC 6066 | √ | √ | √ | |||
| 6 | user_mappin | RFC 4681 | ||||||
| 7 | client_authz | RFC 5878 | ||||||
| 8 | server_authz | RFC 5878 | ||||||
| 9 | cert_type | RFC 6091 | ||||||
| 10 | elliptic_curves | RFC 4492 | √ | √ | √ | √ | √ | |
| 11 | ec_point_formats | RFC 4492 | √ | √ | √ | √ | √ | |
| 12 | srp | RFC 5054 | ||||||
| 13 | signature_algorithms[1] | RFC 5246 | √ | √ | √ | |||
| 14 | use_srtp | RFC 5746 | ||||||
| 35 | SessionTicket TLS | RFC 4507 | √ | √ | ||||
| 13172 | next_protocol_negotiation[2] | Draft | √ | |||||
| 65281 | renegotiation_info | RFC 5746 | √ | √ | √ | √ | √ | √ |
Note that the data was from the observation of the TLS ClientHello message when visiting HTTPS web sites.
[1]: The signature_algorithms extension only appears in TLS 1.2
[2]: next_protocol_negotiation extension is in draft state, no official name and value.