Internet Explorer Preference of TLS Cipher Suites
Perference Order | Value | Description |
1 | 0x00,0x3C | TLS_RSA_WITH_AES_128_CBC_SHA256 |
2 | 0x00,0x2F | TLS_RSA_WITH_AES_128_CBC_SHA |
3 | 0x00,0x3D | TLS_RSA_WITH_AES_256_CBC_SHA256 |
4 | 0x00,0x35 | TLS_RSA_WITH_AES_256_CBC_SHA |
5 | 0x00,0x05 | TLS_RSA_WITH_RC4_128_SHA |
6 | 0x00,0x0A | TLS_RSA_WITH_3DES_EDE_CBC_SHA |
7 | 0xC0,0x27 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 |
8 | 0xC0,0x13 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA |
9 | 0xC0,0x14 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA |
10 | 0xC0,0x2B | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 |
11 | 0xC0,0x23 | TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA256 |
12 | 0xC0,0x2C | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 |
13 | 0xC0,0x24 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 |
14 | 0xC0,0x09 | TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA |
15 | 0xC0,0x0A | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA |
16 | 0x00,0x40 | TLS_DHE_DSS_WITH_AES_128_CBC_SHA256 |
17 | 0x00,0x32 | TLS_DHE_DSS_WITH_AES_128_CBC_SHA |
18 | 0x00,0x6A | TLS_DHE_DSS_WITH_AES_256_CBC_SHA256 |
19 | 0x00,0x38 | TLS_DHE_DSS_WITH_AES_256_CBC_SHA |
20 | 0x00,0x13 | TLS_DHE_DSS_WITH_3DES_EDE_CBC_SHA |
21 | 0x00,0x04 | TLS_RSA_WITH_RC4_128_MD5 |
Note that the data was from the observation of the TLS ClientHello message when visiting a HTTPS web site from Internet Explorer (IE) 9.0.